Our goal is to consistently deliver high profits and top performance, while minimizing drawdown risk. Through a combination of various automated software's we are able to produce exceptional results for our clients. Our team continuously monitors and optimizes automated algorithms to generate profitable trading opportunities for you.
| Month | Order Count | Compound Profit |
|---|---|---|
| May 2012 | 10 | $3,332.00 |
| April 2012 | 62 | $9,789.00 |
| March 2012 | 21 | $6,160.00 |
| February 2012 | 2 | $2,001.00 |
| January 2012 | 35 | $8,250.87 |
| December 2011 | 9 | $1,948.60 |
| November 2011 | 20 | $5,524.09 |
| October 2011 | 9 | -$1,847.00 |
| September 2011 | 10 | -$518.20 |
| August 2011 | 18 | $10,772.00 |
| July 2011 | 16 | $3,793.60 |
| June 2011 | 49 | -$87.47 |
| May 2011 | 68 | $516.76 |
| Total/Net Profit | 329 | $49,635.25 |
| Maximum Drawdown | 6.21%* | |
* Performance is based on Conservative Setup on an account balance of $100,000.
If you wish to get an access to live account, please contact us.